In Daisetsuzuan we hiked the 5-day traverse across the National Park.
A brief overview map is shown below. We wrote a post for each day of the tour.
Preparation is important, especially to supply sufficient calories for such a tour. In Asahikawa we were able to buy suitable food for 7 days. The list is given below.
Looking at the stats, we should have exchanged all calories into Snickers, saving quite some weight;-)
Packed | Eaten | Name | Weight | Total weight | kcal per 100g | kcal |
---|---|---|---|---|---|---|
Total | 6467 | 25510 | ||||
3 | 3 | Fast cooking Rice | 75 | 225 | 168 | 378 |
2 | 2 | Beef Jerky | 35 | 70 | 250 | 175 |
1 | 1 | Korumi bread | 80 | 80 | 250 | 200 |
3 | 3 | Beef Jerky 2 | 40 | 120 | 290 | 348 |
1 | 0.7 | Mixed Fruits | 190 | 190 | 322 | 612 |
1 | 0.75 | Raisins | 105 | 105 | 327 | 343 |
0.5 | 0.5 | Soba | 300 | 150 | 336 | 504 |
1 | 0.5 | Dried Vegetables | 53 | 53 | 350 | 186 |
2 | 0 | Fukusima Ramen | 88 | 176 | 355 | 625 |
3 | 2 | Ripe'n'Dry Ramen | 120 | 360 | 357 | 1285 |
1.2 | 0.75 | Skim Milk | 165 | 198 | 358 | 709 |
2 | 0 | Chicken Rice | 260 | 520 | 359 | 1867 |
1 | 0 | Wakame Rice | 260 | 260 | 360 | 936 |
1 | 1 | Dry Curry | 260 | 260 | 361 | 939 |
1 | 1 | Mushroom Rice | 260 | 260 | 366 | 952 |
1 | 1 | Parmesan | 72 | 72 | 374 | 269 |
1 | 0 | 5 Flavour Rice | 260 | 260 | 377 | 980 |
2 | 2 | Fusili Carbonara | 64 | 128 | 384 | 492 |
2 | 2 | Risotto al Parmigiano | 80 | 160 | 396 | 634 |
2 | 1 | Salami | 130 | 260 | 397 | 1032 |
2 | 2 | Bio Muesli | 480 | 960 | 402 | 3859 |
2 | 2 | Spaghetti al Formaggio e Broccoli | 90 | 180 | 404 | 727 |
1 | 0 | Schoko Muesli | 240 | 240 | 418 | 1003 |
1 | 1 | Dried Tofu 2 | 40 | 40 | 473 | 189 |
1 | 1 | Dried Tofu | 50 | 50 | 478 | 239 |
10 | 8 | Snickers | 51 | 510 | 480 | 2448 |
4 | 4 | Crunky Schokolade | 45 | 180 | 553 | 995 |
2 | 1.5 | Mixed Nuts | 200 | 400 | 646 | 2584 |
Planned was 1822 kcal per day and person during 7 days, effectively it was 1739 kcal during 5 days.